Technology / PUBLIC DATA
When does software support end?
Compare database and language release cycles, maintenance status, and published end-of-life dates.
Collected
8 product API responses; see provenance download for individual update timestamps.
COLLECTED RECORDS180
34 release cycles are marked maintained by the source.
Release status
End of life146 146
Maintained34 34
What these numbers mean
Coverage: 8 selected products (python, go, nodejs, postgresql, mysql, mariadb, redis, mongodb), including historical releases. Status is reported by endoflife.date, not independently certified. “Not specified” means the source has no date. Extended or commercial support may differ; consult the product policy before planning an upgrade.
Source: endoflife.date · MIT · Methodology
Explore the records
Download all records (CSV)180 records
No matching records. Clear the filter to start again.
| Product | Release cycle | Source status | End of life | Latest release | Released | Evidence |
|---|---|---|---|---|---|---|
| Python | 3.10 | Maintained | 2026-10-31 | 3.10.21 | 2021-10-04 | Source |
| PostgreSQL | 14 | Maintained | 2026-11-12 | 14.24 | 2021-09-30 | Source |
| Redis | 8.0 | Maintained | 2026-12-01 | 8.0.6 | 2025-05-02 | Source |
| MariaDB | 13.0 | Maintained | 2026-12-31 | 13.0.2 | 2026-09-15 | Source |
| Redis | 6.2 | Maintained | 2027-04-01 | 6.2.24 | 2021-02-22 | Source |
| Node.js | 22 | Maintained | 2027-04-30 | 22.23.2 | 2024-04-24 | Source |
| MongoDB Server | 7.0 | Maintained | 2027-08-31 | 7.0.43 | 2023-08-31 | Source |
| Python | 3.11 | Maintained | 2027-10-31 | 3.11.16 | 2022-10-24 | Source |
| PostgreSQL | 15 | Maintained | 2027-11-11 | 15.19 | 2022-10-13 | Source |
| MariaDB | 10.11 | Maintained | 2028-02-16 | 10.11.19 | 2023-02-16 | Source |
| Node.js | 24 | Maintained | 2028-04-30 | 24.21.0 | 2025-05-06 | Source |
| MariaDB | 11.8 | Maintained | 2028-06-04 | 11.8.9 | 2025-06-04 | Source |
| Python | 3.12 | Maintained | 2028-10-31 | 3.12.14 | 2023-10-02 | Source |
| PostgreSQL | 16 | Maintained | 2028-11-09 | 16.15 | 2023-09-14 | Source |
| Node.js | 26 | Maintained | 2029-04-30 | 26.9.0 | 2026-05-05 | Source |
| MariaDB | 11.4 | Maintained | 2029-05-29 | 11.4.13 | 2024-05-29 | Source |
| MariaDB | 12.3 | Maintained | 2029-06-12 | 12.3.3 | 2026-05-28 | Source |
| MongoDB Server | 8.0 | Maintained | 2029-10-31 | 8.0.32 | 2024-10-31 | Source |
| MongoDB Server | 8.3 | Maintained | 2029-10-31 | 8.3.11 | 2026-05-31 | Source |
| Python | 3.13 | Maintained | 2029-10-31 | 3.13.15 | 2024-10-07 | Source |
| PostgreSQL | 17 | Maintained | 2029-11-08 | 17.11 | 2024-09-26 | Source |
| Redis | 7.2 | Maintained | 2029-12-01 | 7.2.16 | 2023-08-15 | Source |
| Redis | 7.4 | Maintained | 2029-12-01 | 7.4.11 | 2024-07-29 | Source |
| Redis | 8.2 | Maintained | 2030-09-01 | 8.2.10 | 2025-08-04 | Source |
| Python | 3.14 | Maintained | 2030-10-31 | 3.14.7 | 2025-10-07 | Source |
| PostgreSQL | 18 | Maintained | 2030-11-14 | 18.6 | 2025-09-25 | Source |
| MySQL | 8.4 | Maintained | 2032-04-30 | 8.4.11 | 2024-04-10 | Source |
| MySQL | 9.7 | Maintained | 2034-04-21 | 9.7.2 | 2026-04-21 | Source |
| Go | 1.26 | Maintained | Not specified | 1.26.8 | 2026-02-10 | Source |
| Go | 1.27 | Maintained | Not specified | 1.27.1 | 2026-08-19 | Source |
| Redis | 8.10 | Maintained | Not specified | 8.10.2 | 2026-07-29 | Source |
| Redis | 8.4 | Maintained | Not specified | 8.4.7 | 2025-11-18 | Source |
| Redis | 8.6 | Maintained | Not specified | 8.6.7 | 2026-02-11 | Source |
| Redis | 8.8 | Maintained | Not specified | 8.8.3 | 2026-05-25 | Source |
| PostgreSQL | 6.3 | End of life | 2003-03-01 | 6.3.2 | 1998-03-01 | Source |
| PostgreSQL | 6.4 | End of life | 2003-10-30 | 6.4.2 | 1998-10-30 | Source |
| PostgreSQL | 6.5 | End of life | 2004-06-09 | 6.5.3 | 1999-06-09 | Source |
| PostgreSQL | 7.0 | End of life | 2005-05-08 | 7.0.3 | 2000-05-08 | Source |
| PostgreSQL | 7.1 | End of life | 2006-04-13 | 7.1.3 | 2001-04-13 | Source |
| PostgreSQL | 7.2 | End of life | 2007-02-04 | 7.2.8 | 2002-02-04 | Source |
| PostgreSQL | 7.3 | End of life | 2007-11-27 | 7.3.21 | 2002-11-27 | Source |
| Python | 3.0 | End of life | 2009-06-27 | 3.0.1 | 2008-12-03 | Source |
| MongoDB Server | 1.0 | End of life | 2010-08-31 | 1.0.1 | 2009-08-27 | Source |
| PostgreSQL | 7.4 | End of life | 2010-10-01 | 7.4.30 | 2003-11-17 | Source |
| PostgreSQL | 8.0 | End of life | 2010-10-01 | 8.0.26 | 2005-01-19 | Source |
| PostgreSQL | 8.1 | End of life | 2010-11-08 | 8.1.23 | 2005-11-08 | Source |
| MongoDB Server | 1.2 | End of life | 2011-06-30 | 1.2.5 | 2009-12-10 | Source |
| PostgreSQL | 8.2 | End of life | 2011-12-05 | 8.2.23 | 2006-12-05 | Source |
| MongoDB Server | 1.6 | End of life | 2012-02-28 | 1.6.5 | 2010-08-05 | Source |
| Python | 3.1 | End of life | 2012-04-09 | 3.1.5 | 2009-06-27 | Source |
| MongoDB Server | 1.4 | End of life | 2012-09-30 | 1.4.5 | 2010-03-25 | Source |
| MongoDB Server | 1.8 | End of life | 2012-09-30 | 1.8.5 | 2011-03-16 | Source |
| PostgreSQL | 8.3 | End of life | 2013-02-07 | 8.3.23 | 2008-02-04 | Source |
| MongoDB Server | 2.0 | End of life | 2013-03-31 | 2.0.9 | 2011-09-11 | Source |
| MongoDB Server | 2.4 | End of life | 2013-03-31 | 2.4.14 | 2013-03-18 | Source |
| Python | 2.6 | End of life | 2013-10-29 | 2.6.9 | 2008-10-01 | Source |
| MongoDB Server | 2.2 | End of life | 2014-02-28 | 2.2.7 | 2012-08-28 | Source |
| PostgreSQL | 8.4 | End of life | 2014-07-24 | 8.4.22 | 2009-07-01 | Source |
| MariaDB | 5.1 | End of life | 2015-02-01 | 5.1.67 | 2010-02-01 | Source |
| PostgreSQL | 9.0 | End of life | 2015-10-08 | 9.0.23 | 2010-09-20 | Source |
| MariaDB | 5.2 | End of life | 2015-11-10 | 5.2.14 | 2010-11-10 | Source |
| Python | 3.2 | End of life | 2016-02-20 | 3.2.6 | 2011-02-20 | Source |
| Node.js | 5 | End of life | 2016-06-30 | 5.12.0 | 2015-10-30 | Source |
| PostgreSQL | 9.1 | End of life | 2016-10-27 | 9.1.24 | 2011-09-12 | Source |
| MongoDB Server | 2.6 | End of life | 2016-10-31 | 2.6.12 | 2014-04-07 | Source |
| MariaDB | 5.3 | End of life | 2017-03-01 | 5.3.12 | 2012-02-29 | Source |
| Node.js | 7 | End of life | 2017-06-30 | 7.10.1 | 2016-10-25 | Source |
| Python | 3.3 | End of life | 2017-09-29 | 3.3.7 | 2012-09-29 | Source |
| PostgreSQL | 9.2 | End of life | 2017-11-09 | 9.2.24 | 2012-09-10 | Source |
| MongoDB Server | 3.0 | End of life | 2018-02-28 | 3.0.15 | 2015-03-31 | Source |
| Node.js | 4 | End of life | 2018-04-30 | 4.9.1 | 2015-09-09 | Source |
| Node.js | 9 | End of life | 2018-06-30 | 9.11.2 | 2017-10-31 | Source |
| MongoDB Server | 3.2 | End of life | 2018-09-30 | 3.2.22 | 2015-12-31 | Source |
| PostgreSQL | 9.3 | End of life | 2018-11-08 | 9.3.25 | 2013-09-09 | Source |
| MySQL | 5.5 | End of life | 2018-12-31 | 5.5.63 | 2010-12-03 | Source |
| Go | 1.10 | End of life | 2019-02-25 | 1.10.8 | 2018-02-16 | Source |
| Python | 3.4 | End of life | 2019-03-18 | 3.4.10 | 2014-03-16 | Source |
| MariaDB | 10.0 | End of life | 2019-03-31 | 10.0.38 | 2014-03-31 | Source |
| Node.js | 6 | End of life | 2019-04-30 | 6.17.1 | 2016-04-26 | Source |
| Node.js | 11 | End of life | 2019-06-30 | 11.15.0 | 2018-10-23 | Source |
| Go | 1.11 | End of life | 2019-09-03 | 1.11.13 | 2018-08-24 | Source |
| Node.js | 8 | End of life | 2019-12-31 | 8.17.0 | 2017-05-30 | Source |
| Python | 2.7 | End of life | 2020-01-01 | 2.7.18 | 2010-07-03 | Source |
| MongoDB Server | 3.4 | End of life | 2020-01-31 | 3.4.24 | 2016-11-30 | Source |
| PostgreSQL | 9.4 | End of life | 2020-02-13 | 9.4.26 | 2014-12-18 | Source |
| Go | 1.12 | End of life | 2020-02-25 | 1.12.17 | 2019-02-25 | Source |
| MariaDB | 5.5 | End of life | 2020-04-11 | 5.5.68 | 2012-04-11 | Source |
| Node.js | 13 | End of life | 2020-06-01 | 13.14.0 | 2019-10-22 | Source |
| Go | 1.13 | End of life | 2020-08-11 | 1.13.15 | 2019-09-03 | Source |
| Python | 3.5 | End of life | 2020-09-30 | 3.5.10 | 2015-09-13 | Source |
| MariaDB | 10.1 | End of life | 2020-10-17 | 10.1.48 | 2015-10-17 | Source |
| PostgreSQL | 9.5 | End of life | 2021-02-11 | 9.5.25 | 2016-01-07 | Source |
| Go | 1.14 | End of life | 2021-02-16 | 1.14.15 | 2020-02-25 | Source |
| MySQL | 5.6 | End of life | 2021-02-28 | 5.6.51 | 2013-02-01 | Source |
| MongoDB Server | 3.6 | End of life | 2021-04-30 | 3.6.23 | 2017-11-30 | Source |
| Node.js | 10 | End of life | 2021-04-30 | 10.24.1 | 2018-04-24 | Source |
| Node.js | 15 | End of life | 2021-06-01 | 15.14.0 | 2020-10-20 | Source |
| Go | 1.15 | End of life | 2021-08-16 | 1.15.15 | 2020-08-11 | Source |
| PostgreSQL | 9.6 | End of life | 2021-11-11 | 9.6.24 | 2016-09-29 | Source |
| Python | 3.6 | End of life | 2021-12-23 | 3.6.15 | 2016-12-23 | Source |
| MongoDB Server | 5.1 | End of life | 2022-01-19 | 5.1.1 | 2021-11-30 | Source |
| Go | 1.16 | End of life | 2022-03-15 | 1.16.15 | 2021-02-16 | Source |
| MongoDB Server | 5.2 | End of life | 2022-03-23 | 5.2.1 | 2022-01-31 | Source |
| Redis | 5.0 | End of life | 2022-04-27 | 5.0.14 | 2018-10-17 | Source |
| MongoDB Server | 4.0 | End of life | 2022-04-30 | 4.0.28 | 2018-06-30 | Source |
| Node.js | 12 | End of life | 2022-04-30 | 12.22.12 | 2019-04-23 | Source |
| MariaDB | 10.2 | End of life | 2022-05-23 | 10.2.44 | 2017-05-23 | Source |
| Redis | 6.0 | End of life | 2022-05-31 | 6.0.20 | 2020-04-30 | Source |
| Node.js | 17 | End of life | 2022-06-01 | 17.9.1 | 2021-10-19 | Source |
| MongoDB Server | 5.3 | End of life | 2022-07-19 | 5.3.2 | 2022-03-31 | Source |
| Go | 1.17 | End of life | 2022-08-02 | 1.17.13 | 2021-08-16 | Source |
| PostgreSQL | 10 | End of life | 2022-11-10 | 10.23 | 2017-10-05 | Source |
| Go | 1.18 | End of life | 2023-02-01 | 1.18.10 | 2022-03-15 | Source |
| MariaDB | 10.7 | End of life | 2023-02-09 | 10.7.8 | 2022-02-08 | Source |
| MongoDB Server | 6.1 | End of life | 2023-02-09 | 6.1.1 | 2022-10-31 | Source |
| MongoDB Server | 6.2 | End of life | 2023-04-24 | 6.2.1 | 2023-02-28 | Source |
| MongoDB Server | 4.2 | End of life | 2023-04-30 | 4.2.25 | 2019-08-31 | Source |
| Node.js | 14 | End of life | 2023-04-30 | 14.21.3 | 2020-04-21 | Source |
| MariaDB | 10.8 | End of life | 2023-05-20 | 10.8.8 | 2022-05-20 | Source |
| MariaDB | 10.3 | End of life | 2023-05-25 | 10.3.39 | 2018-05-25 | Source |
| Node.js | 19 | End of life | 2023-06-01 | 19.9.0 | 2022-10-18 | Source |
| Python | 3.7 | End of life | 2023-06-27 | 3.7.17 | 2018-06-27 | Source |
| MariaDB | 10.9 | End of life | 2023-08-22 | 10.9.8 | 2022-08-15 | Source |
| MongoDB Server | 6.3 | End of life | 2023-08-31 | 6.3.2 | 2023-04-30 | Source |
| Go | 1.19 | End of life | 2023-09-06 | 1.19.13 | 2022-08-02 | Source |
| Node.js | 16 | End of life | 2023-09-11 | 16.20.2 | 2021-04-20 | Source |
| MySQL | 8.1 | End of life | 2023-10-25 | 8.1.0 | 2023-06-21 | Source |
| MySQL | 5.7 | End of life | 2023-10-31 | 5.7.44 | 2015-10-09 | Source |
| PostgreSQL | 11 | End of life | 2023-11-09 | 11.22 | 2018-10-18 | Source |
| MariaDB | 10.10 | End of life | 2023-11-17 | 10.10.7 | 2022-11-07 | Source |
| MySQL | 8.2 | End of life | 2023-12-14 | 8.2.0 | 2023-10-12 | Source |
| MongoDB Server | 7.1 | End of life | 2024-01-23 | 7.1.1 | 2023-10-31 | Source |
| Go | 1.20 | End of life | 2024-02-06 | 1.20.14 | 2023-02-01 | Source |
| MongoDB Server | 4.4 | End of life | 2024-02-29 | 4.4.31 | 2020-07-31 | Source |
| MongoDB Server | 7.2 | End of life | 2024-03-27 | 7.2.2 | 2024-01-31 | Source |
| MySQL | 8.3 | End of life | 2024-04-10 | 8.3.0 | 2023-12-14 | Source |
| MariaDB | 11.3 | End of life | 2024-05-29 | 11.3.2 | 2024-02-16 | Source |
| Node.js | 21 | End of life | 2024-06-01 | 21.7.3 | 2023-10-17 | Source |
| MariaDB | 11.0 | End of life | 2024-06-06 | 11.0.6 | 2023-06-06 | Source |
| MariaDB | 10.4 | End of life | 2024-06-18 | 10.4.34 | 2019-06-18 | Source |
| Redis | 7.0 | End of life | 2024-07-29 | 7.0.15 | 2022-04-27 | Source |
| Go | 1.21 | End of life | 2024-08-13 | 1.21.13 | 2023-08-08 | Source |
| MariaDB | 11.1 | End of life | 2024-08-21 | 11.1.6 | 2023-08-21 | Source |
| MongoDB Server | 7.3 | End of life | 2024-10-02 | 7.3.4 | 2024-03-31 | Source |
| Python | 3.8 | End of life | 2024-10-07 | 3.8.20 | 2019-10-14 | Source |
| MySQL | 9.0 | End of life | 2024-10-15 | 9.0.1 | 2024-06-07 | Source |
| MongoDB Server | 5.0 | End of life | 2024-10-31 | 5.0.34 | 2021-07-31 | Source |
| MariaDB | 11.2 | End of life | 2024-11-21 | 11.2.6 | 2023-11-21 | Source |
| MariaDB | 11.5 | End of life | 2024-11-21 | 11.5.2 | 2024-08-14 | Source |
| PostgreSQL | 12 | End of life | 2024-11-21 | 12.22 | 2019-10-03 | Source |
| MySQL | 9.1 | End of life | 2025-01-21 | 9.1.2 | 2024-09-24 | Source |
| Go | 1.22 | End of life | 2025-02-11 | 1.22.12 | 2024-02-06 | Source |
| MariaDB | 11.6 | End of life | 2025-02-13 | 11.6.2 | 2024-11-13 | Source |
| MySQL | 9.2 | End of life | 2025-04-15 | 9.2.2 | 2024-12-15 | Source |
| Node.js | 18 | End of life | 2025-04-30 | 18.20.8 | 2022-04-19 | Source |
| MariaDB | 11.7 | End of life | 2025-05-12 | 11.7.2 | 2025-02-12 | Source |
| Node.js | 23 | End of life | 2025-06-01 | 23.11.1 | 2024-10-16 | Source |
| MariaDB | 10.5 | End of life | 2025-06-24 | 10.5.29 | 2020-06-24 | Source |
| MySQL | 9.3 | End of life | 2025-07-22 | 9.3.2 | 2025-03-31 | Source |
| MongoDB Server | 6.0 | End of life | 2025-07-31 | 6.0.29 | 2022-07-31 | Source |
| Go | 1.23 | End of life | 2025-08-12 | 1.23.12 | 2024-08-13 | Source |
| MongoDB Server | 8.1 | End of life | 2025-09-30 | 8.1.3 | 2025-06-30 | Source |
| MySQL | 9.4 | End of life | 2025-10-21 | 9.4.2 | 2025-07-09 | Source |
| Python | 3.9 | End of life | 2025-10-31 | 3.9.25 | 2020-10-05 | Source |
| PostgreSQL | 13 | End of life | 2025-11-13 | 13.23 | 2020-09-24 | Source |
| MariaDB | 12.0 | End of life | 2025-11-18 | 12.0.2 | 2025-08-07 | Source |
| MySQL | 9.5 | End of life | 2026-01-20 | 9.5.2 | 2025-10-21 | Source |
| Go | 1.24 | End of life | 2026-02-10 | 1.24.13 | 2025-02-11 | Source |
| MariaDB | 12.1 | End of life | 2026-02-13 | 12.1.2 | 2025-11-18 | Source |
| MySQL | 9.6 | End of life | 2026-04-21 | 9.6.1 | 2026-01-20 | Source |
| MySQL | 8.0 | End of life | 2026-04-30 | 8.0.46 | 2018-04-08 | Source |
| Node.js | 20 | End of life | 2026-04-30 | 20.20.2 | 2023-04-18 | Source |
| MariaDB | 12.2 | End of life | 2026-05-28 | 12.2.2 | 2026-02-13 | Source |
| Node.js | 25 | End of life | 2026-06-01 | 25.9.0 | 2025-10-15 | Source |
| MariaDB | 10.6 | End of life | 2026-07-06 | 10.6.28 | 2021-07-06 | Source |
| MongoDB Server | 8.2 | End of life | 2026-07-31 | 8.2.12 | 2025-09-30 | Source |
| Go | 1.25 | End of life | 2026-08-19 | 1.25.14 | 2025-08-12 | Source |
| Node.js | 1 | End of life | Not specified | 1.8.4 | 2015-01-20 | Source |
| Node.js | 2 | End of life | Not specified | 2.5.0 | 2015-05-04 | Source |
| Node.js | 3 | End of life | Not specified | 3.3.1 | 2015-08-04 | Source |
CSV contains the full collected dataset. Download JSON.