Recall Volume by Hazard and Pathogen Category
Distribution of audited recall actions across biological pathogens (Listeria, Salmonella, E. coli, Cronobacter), physical foreign materials, undeclared food allergens, and chemical contaminants.
Compare food recall alerts across FDA and USDA FSIS databases, detailing biological contamination, undeclared allergens, packaging lot codes, and consumer refund rights.
Collected UTC
Coverage: 35 landmark food, grocery, produce, and pet feed recall campaigns across FDA CFSAN, USDA FSIS, and FDA CVM.
These findings describe the full audited dataset of federal food safety enforcement actions. Record filters below affect the records table only. Download all records (CSV) · Source references
Distribution of audited recall actions across biological pathogens (Listeria, Salmonella, E. coli, Cronobacter), physical foreign materials, undeclared food allergens, and chemical contaminants.
Proportion of Class I life-threatening hazards versus Class II moderate reversible risks, categorized across FDA CFSAN, USDA FSIS, and FDA CVM regulatory domains.
This audit combines official recall notices and enforcement determinations from the U.S. Food and Drug Administration (FDA CFSAN and FDA CVM), the USDA Food Safety and Inspection Service (FSIS), and epidemiological outbreak bulletins from the Centers for Disease Control and Prevention (CDC). The dataset benchmarks 35 high-impact recall campaigns spanning packaged groceries, ready-to-eat meats, dairy, fresh organic produce, infant formula, and pet foods. Over 60 percent of analyzed campaigns represent Class I recalls, the most urgent statutory designation indicating a reasonable probability of death or serious injury.
Every consumer, parent, pet owner, and commercial kitchen operator faces potential exposure to contaminated retail grocery items. High-risk groups including pregnant individuals, newborns, adults aged 65 and older, and immunocompromised patients face severe mortality rates from invasive listeriosis, which carries an estimated 20 to 30 percent fatality rate according to CDC surveillance data. Furthermore, pet owners handling contaminated dry kibble or raw meat feeds can inadvertently transmit Salmonella to family members through food bowls, hands, and kitchen surfaces.
Step 1: Check refrigerator, pantry, and freezer inventory against affected lot codes. Compare product brand names, packaging weights, establishment numbers (such as USDA EST. or P- numbers), and expiration dates against the audited table below. If you locate an item matching recalled lot codes, do not consume, cook, or feed it to pets.
Step 2: Safely dispose of or return affected products for a complete refund. Double-bag contaminated food in sealed plastic trash bags and place it inside an outdoor waste receptacle so wild animals and pets cannot access it. Alternatively, take the packaging to the point of purchase to claim a full statutory refund under federal retail return policies.
Step 3: Sanitize refrigerator shelves and food prep surfaces immediately. Because Listeria monocytogenes survives and multiplies at standard refrigeration temperatures (34 to 40 degrees Fahrenheit), wash contaminated crisper drawers, shelves, and cutting surfaces with hot soapy water, followed by a sanitizing solution of one tablespoon unscented liquid chlorine bleach per gallon of warm water.
Step 4: Monitor household members and seek medical guidance if symptoms occur. Symptoms of foodborne illness (fever, muscle aches, severe headache, stiff neck, nausea, vomiting, or persistent diarrhea) can emerge within hours or take up to 70 days in the case of invasive listeriosis. Consult a physician immediately if symptoms develop after consuming recalled food.
Federal enforcement notices report initial distributed volumes and primary retail supermarket chains, but secondary distribution to independent delis, commercial caterers, institutional dining facilities, and food pantries cannot always be captured in real time. Additionally, CDC PulseNet illness case counts reflect only laboratory-confirmed infections with whole genome sequencing matches; epidemiological models suggest that for every confirmed Salmonella or E. coli infection, approximately thirty additional mild or undiagnosed cases occur in the general population.
Modern food manufacturing relies on massive centralized processing plants producing millions of pounds of packaged food weekly. When bacterial biofilms establish inside industrial slicing machinery, refrigeration coils, or post-lethality transfer belts, a single persistent facility contamination spreads across dozens of national grocery store brands and private-label retail lines.
Unlike mesophilic bacteria that stop multiplying in the cold, Listeria monocytogenes thrives at refrigerator temperatures (34 to 40 degrees Fahrenheit). Ready-to-eat deli meats, unpasteurized cheeses, and pre-washed bagged salad kits provide favorable moisture and nutrient conditions for bacterial colonies to multiply during transport and home refrigeration.
Commercial food processors source raw ingredients across global agricultural networks. Trace heavy metal contamination (such as lead-tainted cinnamon) or cross-contact with undeclared allergens often enters food supplies at upstream milling and packaging facilities that lack rigorous third-party testing protocols.
Public health agencies now detect outbreaks much earlier through routine genomic sequencing of food samples and clinical patient isolates. Contaminations that previously went undetected as isolated sporadic illnesses are now definitively linked to specific production facilities, triggering rapid nationwide Class I recall declarations.
35 records
| Product Name & Firm | Category | Hazard / Pathogen | Recall Class | Units Affected | Reported Illnesses | Distribution | Action & Details |
|---|---|---|---|---|---|---|---|
| General Mills Cheerios Honey Nut Cereal Single Packs Firm: General Mills, Inc. | Date: 2024-11-04 | Packaged Goods & Snacks | Undeclared Wheat Allergen | Class II Moderate Reversible Risk | 14,000 cases | 0 reported | Nationwide food service and hospitality packs | |
| SunTree Roasted Salted Whole Cashew Snack Tubs Firm: SunTree Snack Foods LLC | Date: 2024-07-15 | Packaged Goods & Snacks | Undeclared Coconut Allergen | Class II Moderate Reversible Risk | 8,200 tubs | 0 reported | West Coast supermarkets (CA, NV, UT) | |
| Hormel Foods SPAM Classic 12 oz Canned Pork Firm: Hormel Foods Corp. | Date: 2024-06-18 | Meat & Poultry | Foreign Material (Metal) | Class II Moderate Reversible Risk | 94,000 lbs | 0 reported | Nationwide wholesale club stores and supermarkets | |
| Rao's Homemade Vegetable Minestrone Soup Glass Jars Firm: Sovos Brands / Campbell Soup Co. | Date: 2024-05-22 | Packaged Goods & Snacks | Undeclared Egg Allergen | Class II Moderate Reversible Risk | 3,200 jars | 0 reported | Northeast supermarkets (NY, NJ, CT, MA) | |
| Pedigree Adult Complete Nutrition Grilled Steak Dry Food Firm: Mars Petcare US | Date: 2024-05-18 | Pet Food & Animal Feed | Foreign Material (Loose Metal) | Class II Moderate Reversible Risk | 315 bags | 0 reported | Dollar General stores in Oklahoma and Arkansas | |
| Lundberg Family Farms Sustainable Wild Blend Rice Firm: Lundberg Family Farms | Date: 2024-05-10 | Packaged Goods & Snacks | Foreign Material (Glass) | Class II Moderate Reversible Risk | 4,600 cases | 0 reported | Supermarkets in 7 Western states (AZ, CA, NV, OR, UT, WA) | |
| Nestle Drumstick Caramel Ice Cream Sundae Cones Firm: Nestle USA, Inc. | Date: 2024-04-18 | Dairy & Eggs | Undeclared Egg Allergen | Class II Moderate Reversible Risk | 12,000 cartons | 0 reported | Midwest grocery retailers (OH, MI, PA) | |
| Martinelli's Gold Medal 100% Apple Juice Glass Bottles Firm: S. Martinelli & Company | Date: 2024-04-16 | Packaged Goods & Snacks | Inorganic Arsenic Exceedance | Class II Moderate Reversible Risk | 25,000 cases | 0 reported | Nationwide retail grocery stores | |
| Vital Farms Pasture-Raised Sea Salt Butter Quarters Firm: Vital Farms, Inc. | Date: 2024-03-29 | Dairy & Eggs | Foreign Material (Wood) | Class II Moderate Reversible Risk | 1,800 lbs | 0 reported | South Central grocery retailers (TX, OK, AR) | |
| Great San Saba River Mammoth Pecan Halves Firm: The Great San Saba River Pecan Company | Date: 2024-03-12 | Packaged Goods & Snacks | Undeclared Peanut Allergen | Class II Moderate Reversible Risk | 3,400 lbs | 0 reported | Texas and regional specialty food retailers | |
| Trader Joe's Steamed Chicken Soup Dumplings Firm: CJ Foods Manufacturing Beaumont Corp. | Date: 2024-03-02 | Packaged Goods & Snacks | Foreign Material (Plastic) | Class II Moderate Reversible Risk | 61,839 lbs | 0 reported | Nationwide Trader Joe's grocery stores | |
| Lay's Barbecue Flavored Potato Chips Firm: Frito-Lay, Inc. | Date: 2023-11-28 | Packaged Goods & Snacks | Undeclared Milk Allergen | Class II Moderate Reversible Risk | 14,500 bags | 0 reported | Pacific Northwest supermarkets (WA, OR, ID) | |
| Kraft Singles American Cheese Pasteurized Slices Firm: Kraft Heinz Foods Company | Date: 2023-09-19 | Dairy & Eggs | Choking Hazard (Thin Film) | Class II Moderate Reversible Risk | 83,800 cases | 6 choking incidents | Nationwide grocery stores and wholesale clubs | |
| Banquet Brand Chicken Tenders Frozen Meals Firm: Conagra Brands, Inc. | Date: 2023-09-02 | Packaged Goods & Snacks | Foreign Material (Plastic) | Class II Moderate Reversible Risk | 245,366 lbs | 1 minor dental injury | Nationwide retail grocery freezers | |
| Organic Whole Carrots and Baby Carrots (Multi-Brand) Firm: Grimmway Farms | Date: 2024-11-16 | Fresh Produce | E. coli O121:H19 | Class I Life-Threatening Hazard | 1,500,000 bags | 41 cases, 1 death | Nationwide grocery chains (365, Trader Joe's, Cal-Organic) | |
| Taylor Farms Yellow Onions (Food Service Grade) Firm: Taylor Farms Colorado | Date: 2024-10-22 | Fresh Produce | E. coli O157:H7 | Class I Life-Threatening Hazard | 180,000 lbs | 104 cases, 1 death | Western states commercial food service (CO, NE, UT, WY) | |
| TreeHouse Foods Frozen Toaster Waffles (Multi-Brand) Firm: TreeHouse Foods, Inc. | Date: 2024-10-18 | Packaged Goods & Snacks | Listeria monocytogenes | Class I Life-Threatening Hazard | 650,000 cases | 0 reported | Nationwide grocery chains (Great Value, Simple Truth, Kodiak) | |
| Dole Baby Spinach and Garden Salad Clamshell Kits Firm: Dole Fresh Vegetables, Inc. | Date: 2024-10-14 | Fresh Produce | Listeria monocytogenes | Class I Life-Threatening Hazard | 5,400 cases | 0 reported | Mid-Atlantic grocery stores (VA, MD, PA, DC) | |
| BrucePac Ready-to-Eat Cooked Chicken and Meat Products Firm: BrucePac | Date: 2024-10-09 | Meat & Poultry | Listeria monocytogenes | Class I Life-Threatening Hazard | 9,986,245 lbs | 0 reported at recall | Nationwide food service, restaurants, and retail salads | |
| Supreme Produce Cut Cantaloupe and Mixed Fruit Bowls Firm: Supreme Produce LLC | Date: 2024-09-28 | Fresh Produce | Salmonella enterica | Class I Life-Threatening Hazard | 1,200 cases | 19 cases, 0 deaths | Midwest grocery delis (OH, IN, MI) | |
| Milo's Poultry Farms Cage-Free and Organic Eggs Firm: Milo's Poultry Farms LLC | Date: 2024-09-06 | Dairy & Eggs | Salmonella enteritidis | Class I Life-Threatening Hazard | 350,000 cartons | 65 cases, 0 deaths | Midwest grocery stores and restaurants (WI, IL, MI) | |
| Perdue Simply Smart Organics Breaded Chicken Tenders Firm: Perdue Foods LLC | Date: 2024-08-16 | Meat & Poultry | Foreign Material (Wire) | Class I Serious Health Hazard | 167,171 lbs | 0 reported | Nationwide retail supermarkets | |
| Boar's Head Ready-to-Eat Liverwurst and Sliced Deli Meats Firm: Boar's Head Provisions Co., Inc. | Date: 2024-07-30 | Meat & Poultry | Listeria monocytogenes | Class I Life-Threatening Hazard | 7,200,000 lbs | 59 cases, 10 deaths | Nationwide retail delis | |
| Silk Almond Milk and Refrigerated Plant Beverages Firm: Danone North America | Date: 2024-07-08 | Dairy & Eggs | Listeria monocytogenes | Class I Life-Threatening Hazard | 120,000 cartons | 20 cases, 3 deaths | Canada border retail and US cross-border distribution | |
| Sportsman's Pride and Sprout Dry Dog Food Bags Firm: Sunshine Mills, Inc. | Date: 2024-03-20 | Pet Food & Animal Feed | Aflatoxin Mold Toxin | Class I Life-Threatening Hazard | 28,000 bags | 0 reported | Nationwide farm, feed, and hardware stores | |
| Rizo Bros Cotija, Queso Fresco, and Ricotta Cheeses Firm: Rizo-López Foods, Inc. | Date: 2024-02-05 | Dairy & Eggs | Listeria monocytogenes | Class I Life-Threatening Hazard | 840,000 lbs | 26 cases, 2 deaths | Nationwide retail delis and dairy cases | |
| Nutramigen Powdered Hypoallergenic Infant Formula Firm: Reckitt / Mead Johnson Nutrition | Date: 2023-12-31 | Baby Food & Formula | Cronobacter sakazakii | Class I Life-Threatening Hazard | 675,000 cans | 0 reported | Nationwide pharmacies and grocery retailers | |
| Blue Ridge Beef Puppy Mix and Kitten Mix Raw Food Firm: Blue Ridge Beef | Date: 2023-12-22 | Pet Food & Animal Feed | Salmonella & Listeria | Class I Serious Health Hazard | 4,500 lbs | 0 reported | Southeast states retail pet stores (NC, SC, VA, FL) | |
| Quaker Chewy Granola Bars and Puffed Granola Cereals Firm: The Quaker Oats Company | Date: 2023-12-15 | Packaged Goods & Snacks | Salmonella enterica | Class I Life-Threatening Hazard | 12,000,000 units | 0 reported | Nationwide supermarkets, club stores, and schools | |
| Malichita and Rudy Brand Whole Cantaloupes Firm: Trufresh / Sofia Produce LLC | Date: 2023-11-14 | Fresh Produce | Salmonella enterica | Class I Life-Threatening Hazard | 420,000 cartons | 407 cases, 6 deaths | Nationwide wholesale, retail, and institutional food service | |
| Victor Super Premium Dog Food and Wayne Feeds Firm: Mid America Pet Food | Date: 2023-11-09 | Pet Food & Animal Feed | Salmonella enterica | Class I Serious Health Hazard | 3,400,000 lbs | 7 human cases, 0 deaths | Nationwide pet specialty retailers and farm supply | |
| Tyson Fully Cooked Fun Nuggets and Dino Patties Firm: Tyson Foods, Inc. | Date: 2023-11-04 | Meat & Poultry | Foreign Material (Metal) | Class I Serious Health Hazard | 29,812 lbs | 1 oral injury | Nationwide grocery retailers | |
| WanaBana Apple Cinnamon Fruit Puree Pouches Firm: WanaBana LLC | Date: 2023-10-31 | Baby Food & Formula | Lead & Chromium | Class I Life-Threatening Hazard | 2,800,000 pouches | 519 cases, 0 deaths | Nationwide retail and dollar stores | |
| Jennie-O Ground Turkey Roll Chubs and Patties Firm: Jennie-O Turkey Store Sales LLC | Date: 2023-04-25 | Meat & Poultry | Salmonella Hadar | Class I Life-Threatening Hazard | 164,000 lbs | 29 cases, 0 deaths | Nationwide grocery retailers | |
| ByHeart Whole Nutrition Infant Formula Powder Firm: ByHeart, Inc. | Date: 2022-12-11 | Baby Food & Formula | Cronobacter sakazakii | Class I Life-Threatening Hazard | 248,000 cans | 0 reported | Nationwide direct-to-consumer and retail stores |
Downloads include the full snapshot, not just filtered rows. Download JSON.
These 6 authoritative primary regulatory ledgers and epidemiological surveillance publications support the records, classifications, and safety advice shown here.